- Property Info
- WalkScore
- Share
Seller spend more than $40,000 for the repair and upgrades three years ago. Sale AS-IS, no repairs . Seller doesn't have survey , buyer has to order a new survey at buyer's cost. Buyer has to verify all the information .
Property Details
Area | DALLAS EAST (12) |
---|---|
Property Type | Single Family |
Property Style | Single Detached |
Square Feet | 996 |
Days On Our Website | 41 |
Rooms | 2 |
Full Baths | 2 |
Half Baths | 0 |
Flooring | Laminate |
Heating | Central Air-Elec,Central Heat-Gas |
Roof Type | Composition |
Foundation | Slab |
Garage Type | Front,Oversized |
Garages | 0 |
Parking Type | Front,Oversized |
Pool | No |
Features
Other
Front
Oversized
Directions:
Listing Office: Letshine Realty LLC
Loading WalkScore data...